Performance Benchmarks of Cloud Machines (December 2023)
In this post, I will compare the performance metrics for different cloud providers. I’ve used standard (shared CPU) instances aith 4 vCPUs (RAM may vary) of these providers:
Codespaces is obvisously the most expensive solution here. It is basically an Azure Virtual Machine priced higher for the convenience of running dev containers in it.
The Geekbench results show pretty impressive metrics for Hetzner and Linode. Linode, now part of Akamai, has always delivered impressive performance on their cloud offerings. They really stand out for their totally unmatched disk speed.
Network performance was pretty similar among all contestants.
Depending on your specific requirements, both Hetzner and Linode seem like perfect options for general workloads.
Hetzner, especially with their ARM64 (Ampere® Altra®) offering, really stands out from a pricing perspective, yet their offering lacks globally distributed locations.
Linode, in my opinion, gives you the best bang for the buck, especially when you require disk speeds.
Below are the detailed results:
GitHub Codespaces
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
GitHub Codespaces | 4 | 16 | ✅ | ✅ | ❌ |
Value | |
---|---|
CPU Model | AMD EPYC 7763 64-Core Processor |
CPU Frequency | 3243.921 MHz |
ASN | AS8075 Microsoft Corporation |
OS | Ubuntu 20.04.6 LTS |
Kernel | 6.2.0-1016-azure |
HyperVisor | DOCKER |
Time | 20231207-135012 |
Geekbench Score | Single: 1557 Multi: 3444 |
Price per hour | 0.36 |
Price per work-month | 57.60000000000001 |
Price per month | 262.97999999999996 |
DigtalOcean
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
DigtalOcean | 4 | 8 | ✅ | ✅ | ❌ |
Value | |
---|---|
CPU Model | DO-Regular |
CPU Frequency | 2494.140 MHz |
ASN | AS14061 DigitalOcean, LLC |
OS | Ubuntu 23.10 |
Kernel | 6.5.0-9-generic |
HyperVisor | KVM |
Time | 20231207-133405 |
Geekbench Score | Single: 863 Multi: 2740 |
Price per hour | 0.07143 |
Price per work-month | 11.4288 |
Price per month | 52.179614999999984 |
Linode
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
Linode | 4 | 8 | ✅ | ✅ | ✅ |
Value | |
---|---|
CPU Model | AMD EPYC 7713 64-Core Processor |
CPU Frequency | 2000.000 MHz |
ASN | AS63949 Akamai Connected Cloud |
OS | Ubuntu 22.04.3 LTS |
Kernel | 5.15.0-83-generic |
HyperVisor | KVM |
Time | 20231207-143811 |
Geekbench Score | Single: 1211 Multi: 3825 |
Price per hour | 0.072 |
Price per work-month | 11.520000000000001 |
Price per month | 52.59599999999999 |
Vultr
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
Vultr | 4 | 8 | ✅ | ✅ | ✅ |
Value | |
---|---|
CPU Model | Intel Xeon Processor (Skylake, IBRS) |
CPU Frequency | 2593.904 MHz |
ASN | AS20473 The Constant Company, LLC |
OS | Debian GNU/Linux 12 (bookworm) |
Kernel | 6.1.0-13-amd64 |
HyperVisor | MICROSOFT |
Time | 20231207-133512 |
Geekbench Score | Single: 729 Multi: 2303 |
Price per hour | 0.06 |
Price per work-month | 9.600000000000001 |
Price per month | 43.82999999999999 |
Hetzner (x86)
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
Hetzner (x86) | 4 | 8 | ✅ | ✅ | ✅ |
Value | |
---|---|
CPU Model | AMD EPYC Processor |
CPU Frequency | 2495.310 MHz |
ASN | AS24940 Hetzner Online GmbH |
OS | Ubuntu 22.04.3 LTS |
Kernel | 5.15.0-89-generic |
HyperVisor | KVM |
Time | 20231207-140922 |
Geekbench Score | Single: 1282 Multi: 4098 |
Price per hour | 0.0219 |
Price per work-month | 3.5040000000000004 |
Price per month | 15.997949999999998 |
Hetzner (ARM)
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
Hetzner (ARM) | 4 | 8 | ✅ | ✅ | ✅ |
Value | |
---|---|
CPU Model | Neoverse-N1 |
CPU Frequency | ??? MHz |
ASN | AS24940 Hetzner Online GmbH |
OS | Ubuntu 22.04.3 LTS |
Kernel | 5.15.0-89-generic |
HyperVisor | KVM |
Time | 20231207-140958 |
Geekbench Score | Single: 1072 Multi: 3449 |
Price per hour | 0.0101 |
Price per work-month | 1.6160000000000003 |
Price per month | 7.378049999999998 |
AWS (Lightsail)
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
AWS (Lightsail) | 4 | 16 | ✅ | ✅ | ✅ |
Value | |
---|---|
CPU Model | Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz |
CPU Frequency | 2499.998 MHz |
ASN | AS16509 Amazon.com, Inc. |
OS | Ubuntu 22.04.1 LTS |
Kernel | 5.15.0-1030-aws |
HyperVisor | AMAZON |
Time | 20231207-145538 |
Geekbench Score | Single: 734 Multi: 1763 |
Price per hour | 0.10951403148528405 |
Price per work-month | 17.522245037645447 |
Price per month | 80.0 |
GCP (Compute Engine)
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
GCP (Compute Engine) | 4 | 8 | ✅ | ✅ | ❌ |
Value | |
---|---|
CPU Model | Intel(R) Xeon(R) CPU @ 2.20GHz |
CPU Frequency | 2199.998 MHz |
ASN | AS396982 Google LLC |
OS | Debian GNU/Linux 11 (bullseye) |
Kernel | 5.10.0-26-cloud-amd64 |
HyperVisor | KVM |
Time | 20231207-152857 |
Geekbench Score | Single: 920 Multi: 2065 |
Price per hour | 0.13 |
Price per work-month | 20.800000000000004 |
Price per month | 94.96499999999999 |
Geekbench 6 results for Report of December 2023
Disk speed results for Report of December 2023
Pricing results for Report of December 2023
Network results for Report of December 2023
vCPUs | RAM (GB) | shared | IPv4 | IPv6 | |
---|---|---|---|---|---|
GitHub Codespaces | 4 | 16 | ✅ | ✅ | ❌ |
DigtalOcean | 4 | 8 | ✅ | ✅ | ❌ |
Linode | 4 | 8 | ✅ | ✅ | ✅ |
Vultr | 4 | 8 | ✅ | ✅ | ✅ |
Hetzner (x86) | 4 | 8 | ✅ | ✅ | ✅ |
Hetzner (ARM) | 4 | 8 | ✅ | ✅ | ✅ |
AWS (Lightsail) | 4 | 16 | ✅ | ✅ | ✅ |
GCP (Compute Engine) | 4 | 8 | ✅ | ✅ | ❌ |
Pricing is approximate based on the hourly rates published by the providers. The displayed prices are without VAT, do not include promotions, saving plans or other non-standard deductions, as of 2020-12-07 and denominated in US-Dollar based on an exchange rate of 1 EUR = 1.0800 USD at the time of writing.